| CAD Library |
![]() |
|
Product
Data Sheets |
A complete file library of all BAG END Product Specification Sheets. You can download and print these files with the Adobe Acrobat Reader plug-in, or you can view them right from your browser. |
| E.A.S.E. data file | Here are the latest data for use in the E.A.S.E. program. A 21 kb file in ZIP format. Extract to a directory in your loudspeaker path named Bagend. |
| bagend3dmodels.zip | A 3-D AutoCAD R14 .dwg of most of the Bag End models. Shows the standard rigging attachment points. A 108 kb file in ZIP format. |
| 3dcrystal-i3x20atm.zip | A 3-D AutoCAD R12 .dwg of 3 Crystal-I's arrayed using the ATM Flyware system with 20 degrees between each speaker. Presentation quality detail. A 73 kb file in ZIP format. |
| 3dcrystal-i3x45atm.zip | A 3-D AutoCAD R12 .dwg of 3 Crystal-I's arrayed using the ATM Flyware system with 45 degrees between each speaker. Presentation quality detail. A 69 kb file in ZIP format. |
| 3dopal-i3x20atm.zip | A 3-D AutoCAD R12 .dwg of 3 Opal-I's arrayed using the ATM Flyware system with 20 degrees between each speaker. Presentation quality detail. A 72 kb file in ZIP format |
| 3dopal-i3x45atm.zip | A 3-D AutoCAD R12 .dwg of 3 Sapphire-I's arrayed using the ATM Flyware system. Presentation quality detail. A 40 kb file in ZIP format. |
| 3delfdrivers.zip | 3 x 3-D AutoCAD R14 .dwgs of the 3 Bag End ELF drivers. Shows the mounting dimensions and bolt circle for the front mounting clamps, too. A 147 kb file in ZIP format. |
|
|
Get the latest Adobe Acrobat Reader® software so you can view and print the PDF files contained in our site. |
|
847 382 4550 www.bagend.com |